Date | Amount | Counterpart | Subject |
---|---|---|---|
22/08/21 16:31 +0000 | 50.00 TESTKUDOS | account #9 | 54EXSEXJ2KJTSKJ717VG9R85SHV771VJ959FD3JYEZX3Q2TN2BZ0 |
22/08/21 16:31 +0000 | 50.00 TESTKUDOS | account #9 | YCE4YVVPR19EYZJ1X7AY1VWVB87T93VAW5Y16P4YJRNA94AECKYG |
22/08/21 22:00 +0000 | 50.00 TESTKUDOS | account #9 | KDN8JKZF7BF3F74RZY0B9E3DJY40HMZFXRMNC47ESNWXP0911VR0 |
29/08/21 21:25 +0000 | 50.00 TESTKUDOS | account #9 | AWK2KN2MPK91XVB7WBW403BTHV5EZWKB8F44KG0TQ0TJ36NEX4TG |
29/08/21 21:26 +0000 | 50.00 TESTKUDOS | account #9 | K2SA8RGWNTMCF7NM27FD9DDWK805M8DZBTE4TQXM4RZD5AC9R77G |
29/08/21 21:27 +0000 | 50.00 TESTKUDOS | account #9 | G3P9GA9CSWM8HW8PZA39VSQ7RZYQWTJPMSFW8Z3DC0XEC23CRD90 |
29/08/21 21:28 +0000 | 50.00 TESTKUDOS | account #9 | 3N1Q36F567E7JC402S7WF18RKJZRV6BGZZ9P70YP0KJT4TXRJFWG |
29/08/21 21:29 +0000 | 50.00 TESTKUDOS | account #9 | 4S36DYAHVT4YPZZCZFAKSQ7W36ZB9V40WFS4KV8B0C1JAXE98WB0 |
29/08/21 21:29 +0000 | 50.00 TESTKUDOS | account #9 | 67SFDN6D8WQDVRRXZ7GVJA3TX0KFCEYN8TX4J29T7C6NQ6527EKG |
29/08/21 21:30 +0000 | 50.00 TESTKUDOS | account #9 | TEA19VR7EEEV0TQRRRSWM1AXE7HPAC3WT6D2HMMS0TN23MY810MG |
01/09/21 03:39 +0000 | 10.00 TESTKUDOS | account #10 | MS6YA33AMFY44SZ0EM782JYHS4KCPNSYKTQJ6FPYBK3CT9MG77ZG |
07/09/21 17:15 +0000 | 50.00 TESTKUDOS | account #9 | S7RW75ESD44J4A4CYVV3NSA7TFR300NK1493NPKXT8RA07XAJJQ0 |
07/09/21 17:16 +0000 | 50.00 TESTKUDOS | account #9 | 8Z6KPC8RYMHGQEQDAZKSMMR11DM4JN84A870CMFBA4XF6GTV0N10 |
07/09/21 18:53 +0000 | 50.00 TESTKUDOS | account #9 | 3SEK9659FD3WEBESPWH72XP5ZSB5R134XP52V3G5QNYXZ87M52D0 |
07/09/21 18:54 +0000 | 50.00 TESTKUDOS | account #9 | QNEXWQ4S5AGPSH3JQ0DKXSCRS97MHZX4M19HAY3GQ54MFFTYEAAG |
08/09/21 10:41 +0000 | 10.00 TESTKUDOS | account #11 | R7EFZ0MMDH4HR2Z3DFN90XX561HFQMA1JP91NS8KFA96F6PTJ3XG |
08/09/21 11:10 +0000 | 10.00 TESTKUDOS | account #12 | GPXN52ETAX0TWSPFMA1K1P4ZVJNW8HHP2WABVQVVC1KGZ9NCNHW0 |
08/09/21 11:21 +0000 | 10.00 TESTKUDOS | account #13 | E9W5WS0T75W5ZPS197Y221SK0SNV7DWK5RSG234AWWVXGB37A5DG |
08/09/21 11:23 +0000 | 10.00 TESTKUDOS | account #14 | ZZ3PX1FCDN93AYJNEDZYCWSQNE99S6HNXMXS49BRTSEKMPPJHW9G |
08/09/21 14:57 +0000 | 50.00 TESTKUDOS | account #9 | AA3AT13ZBP32RHW66WXMJD5M01A0DQVCVF24K576KCSH7ZK8BH1G |
08/09/21 14:58 +0000 | 50.00 TESTKUDOS | account #9 | W2PPPAZN62Z24E8EBV01CAKXN4SMYVXYKK22VATWVS2GTM8WZWJ0 |
08/09/21 15:10 +0000 | 50.00 TESTKUDOS | account #9 | YKSADCF34H2QCRKQKQ4YCHW8VD816REK1DVS7FB9E1TC8PZKK5NG |
08/09/21 15:12 +0000 | 50.00 TESTKUDOS | account #9 | GDMJ5R1Y76YSKFY6NS044C40C05HSRCPBR7S2VDYTXA51ZTX13H0 |
08/09/21 16:19 +0000 | 10.00 TESTKUDOS | account #15 | KZ4VH7ZF2ZSR3X7GBNADCFG4FCYKBM17YCB70QF6JA5K1R669RFG |
08/09/21 17:51 +0000 | 10.00 TESTKUDOS | account #16 | 8QKDK7QV80XJJ1CRAWSWX923RWSDH2GMSR18KSWADTHG4K30NCM0 |
08/09/21 17:54 +0000 | - 0.48 TESTKUDOS | account #3 | M5T3BPTKNETDQ4GE9EEZY0VEY102QCV4CM7SJ85YM0DEKNYVV20G https://exchange.test.taler.net/ |
08/09/21 18:17 +0000 | 50.00 TESTKUDOS | account #9 | SHBG36PH37QVJY2HKKA5VC8VV5GB7A0KRGDEHDJMMW5S1XM1ZEX0 |
08/09/21 18:41 +0000 | 50.00 TESTKUDOS | account #9 | 03C4KQ92KFXS9GD7JQYS75712YT7B6G0P633HG07EGAVDSY81RG0 |
08/09/21 18:42 +0000 | 50.00 TESTKUDOS | account #9 | H9TY6YPRF7H25EC6T6VV99F47RQM7PQ3QE4DPRD3FQ2WTRAZWCCG |
08/09/21 23:05 +0000 | 10.00 TESTKUDOS | account #17 | F38X3HSNHGVJWHSZTF7R33P7FHS13MBF2R38XSEEF3MNMXVP57JG |
History of public accounts
BackYou can learn more about GNU Taler on our main website.
Copyright © 2014—2022 Taler Systems SA